ABSTRACTS
January 29 (Poster Presentation 1101-1150)
Session / Data | Number | Title | Lead author |
Poster Presentation 1101-1105 | 1101 | Worker Protection in the Gig Economy: Algorithmic Definitions and Tax-Based Insurance | JIAN LEE |
1102 | Trends of maternal healthcare service indicators in low- and middle-income countries, 2000-2030 | Md Shafiur Rahman | |
1103 | Impact of Age of Onset and Sex on Disease Progression of Psoriasis: A Cohort Study using a Claims Database | Kazuya Goto | |
1104 | A longitudinal study of plasma and urinary metabolites in relation to early albuminuria | Sei Harada | |
1105 | Sleep Disturbances as a Predictor of Cerebrovascular Disease and All-Cause Mortality | Soriul Kim | |
Poster Presentation 1106-1110 | 1106 | Prognostic impact of hyponatremia on admission and at discharge in patients with heart failure | Takuya Taniguchi |
1107 | Vaccine impact of hypothetical Nipah virus vaccine in Bangladesh and India [Work in progress] | Sol Kim | |
1108 | Utilization of community resources in households with young carers: The 2022 National Survey on Social Security and Peopleʼs Life | Chisa Shinsugi | |
1109 | Nationwide Time-Series Stud of Bathtub-Drowning Deaths: Seasonal Variation and Future Projections | Yoshiaki Tai | |
1110 | Utilization of Personal Health Records in Community Healthcare | Akemi Nishio | |
Poster Presentation 1111-1115 | 1111 | Cardiovascular Disease Risk Factors in Japan versus the United States. | Hiroaki Ikezaki |
1112 | Short-Term Risk, Long-Term Protection: Shingles Risk After Shingrix Vaccination | Aishwarya Narendra Shetty | |
1113 | Evaluating the implementation of iCTG for antepartum fetal heart rate monitoring in the Pwani region, Tanzania: The RE-AIM framework approach | Sanmei Chen | |
1114 | Arterial stiffness parameter cardio-ankle vascular index in general Japanese school-aged children | Yuki Ito | |
1115 | Trends in Vaccination Readiness in Japan: A Nationwide Longitudinal Survey, 2023-2025 | Masaki Machida | |
Poster Presentation 1116-1120 | 1116 | Trends in Mortality among Long-Term Care Insurance (LTCI)-Certified Older Adults | Toshiyuki Ojima |
1117 | Initial real-world experience with lecanemab prescribing pattern in Japan: The LIFE Study | Kengo Kawaguchi | |
1118 | Identifying Hypertension-Associated Features with Machine Learning: Insights from NHANES 2013‒2014 | Thien Vu | |
1119 | Ipsilateral breast events after treatment for ductal carcinoma in situ in New Zealand women | Qian Chen | |
1120 | Association of magnesium and urea nitrogen in spot urine during pregnancy with risk of overweight | Satoyo Ikehara | |
Poster Presentation 1121-1125 | 1121 | Disrespect and Abuse During Childbirth in Tanzania: Evidence from the 2022 Demographic Health Survey | Marco Abdon Marco |
1122 | Risk Factors for COVID-19 Hospitalization Among Patients with Dementia: A Nationwide Cohort Study | Chih-Ching Liu | |
1123 | Variations in the monthly artificial fetal death rate in Japan during the COVID-19 pandemic | Mihoko Takahashi | |
1124 | Disproportionate Mortality Impacts of Acute Air Pollution Exposure Across Generations | Lei Yuan | |
1125 | Comparison of coping strategies against stress by cluster analysis | Etsuko Ozaki | |
Poster Presentation 1126-1130 | 1126 | Association of El Niño-Southern Oscillation and monsoon phases on diarrhea mortality in Malaysia | Zhouyicong Liu |
1127 | Modelling the transmission of human papillomavirus in the presence of vaccination in Japan | Jiaying Qiao | |
1128 | Association Between Sleep Duration and Frailty in Older Japanese Adults: The Aidai Cohort Study | Noboru Yamashita | |
1129 | Care needs and caregiving time among CSHCN in Japanese out-of-home care: a cross-sectional study | Tomo Nonoyama | |
1130 | Weaker Friendship Ties and High HbA1c in Women: A Cross-Sectional Study in Kyoto | Kaguya Teramura | |
Poster Presentation 1131-1135 | 1131 | Mental Health Service Use in Korean Adults: Correlates by Age and Mental Health Status | TaeKyun Won |
1132 | Nationwide Hypnotic Prescribing Trends: NDB Open Data Study in Japan(2016-2022) | Kenichi Fujimoto | |
1133 | Gender inequality and adolescent bullying victimization among 69 countries | Mariko Hosozawa | |
1134 | Social Determinants of Breast and Cervical Cancer Screening Among Women with Preschool Children | Rumi Tsukinoki | |
1135 | Progress of the Tohoku Medical Megabank Organization Birth and Three-Generation Cohort Study | Mami Ishikuro | |
Poster Presentation 1136-1140 | 1136 | Associations between Pain and Instrumental Activities of Daily Living in Older Adults: A Systematic Review | Yukiko Mizutani |
1137 | Impact of Vegetable Intake on Skin Carotenoids and Urinary Na/K Ratio in Young Adults | Ayako Miura | |
1138 | Association between work and health and well-being among older adults: An outcome-wide study | Hiroki Takeuchi | |
1139 | Identifying Space-Time Clusters at City Level During the COVID-19 Pandemic in Japan | Fangyu Yan | |
1140 | Social activity patterns and associated factors among community-dwelling older adults with dementia | Satoko Fujihara | |
Poster Presentation 1141-1144 | 1141 | Systolic BP and cardiovascular events in AF patients who are on undergoing anticoagulant therapy | Shintaro Ishida |
1142 | Risk factors for obesity and overweight at 3.5 years old: the TMM BirThree Cohort Study | Yukiharu Morishima | |
1143 | Estimating the directly averted number of COVID-19 infections using seroepidemiological datasets. | Shota Nishiyama | |
1144 | Lung cancer screening coverage in Japan, 2007 to 2022: trends, sex gaps, and attainment of 60% | Hasan Jamil | |
1145 | - | - | |
Poster Presentation 1146-1150 | 1146 | Association of Long Sleep Duration with Prevalence of Cognitive Impairment: the Suita Study | Jiaqi Li |
1147 | Association Between Alcohol-Related Motorcycle Crashes and Temperature: A Case Study in Taiwan | Kartika Indira Putri | |
1148 | Exploring factors influencing "achieving a desirable death" using covariance structure analysis | Ayaka Nara | |
1149 | Association of Late Menarche and Menopause with Lower Risk of CVD Events: A 25-Year Cohort in Taiwan | Yun Cheng Ke | |
1150 | Explaining Attractiveness of Medical Areas in Japan: A Gravity Model Approach Using Patient Flows | Miho Sekimoto |
Designated Abstract
Oral Presentation
