ABSTRACTS
January 30 (Poster Presentation 2051-2100)
Session / Data | Number | Title | Lead author |
Poster Presentation 2051-2055 | 2051 | Dietary and lifestyle changes before and after diagnosis of cardiovascular disease | Aoi Suzuki |
2052 | Investigating relative importance of environmental factors for ambulance dispatch in Tokyo | Natasha Era Radita | |
2053 | Natasha Era RaditaSpatial Clusters in Cancer Incidence and Mortality in Japan: A Flexible Scan Statistics Approach | Takahiro Otani | |
2054 | - | - | |
2055 | Prevalence of nonrestorative sleep before and during the COVID-19 pandemic in Japan | Kimiko Tomioka | |
Poster Presentation 2056-2060 | 2056 | An ecological analysis of the global relationship between air pollution and cancer statistics | Shih-Ping Cheng |
2057 | Association of cognitive function with all-cause mortality in a communitydwelling elderly people | Yuki Fujita | |
2058 | Association between serum leptin concentration and incidence of diabetes mellitus: Toon Health Study | Faiz Nur Hanum | |
2059 | Cross cohort proteomics reveals muscle mass biomarkers i n UKB and YMoC study | Go Goto | |
2060 | Evaluation of Methylation Risk Scores for type 2 diabetes in the Japanese general population | Takuma Furukawa | |
Poster Presentation 2061-2065 | 2061 | Comparing Old and New Definitions of Rare Cancers using the Japan Cancer Patient Experience Survey | YUICHI ICHINOSE |
2062 | Association of Intramuscular Fat in Thigh and Trunk Muscles with Insulin Resistance in Japanese | Haruka Yasuba | |
2063 | Visceral adiposity, hepatic steatosis, and future elevated liver enzymes in Japanese men | Kyoko Kogawa Sato | |
2064 | Temperature-related Dengue Risk and Socio-economic factors: A Multi-Province Study in Southeast Asia | Shun-ichiro Fuse | |
2065 | Evaluating the population impact of mask-wearing on COVID-19 transmission during pre-vaccine period | Mayu Nagata | |
Poster Presentation 2066-2070 | 2066 | Association between Occupational stressor and premenstrual dysphoric disorder: Cross Sectional Study | Nanami Nishio |
2067 | Risk Assessment for chronic kidney disease among Patients with Type 2 Diabetes | Lingkan Barua | |
2068 | Marital status and all-cause, cancer, and cardiovascular disease mortality: from the Health Examinees-Gem Study. | Ayame Hanada | |
2069 | Colloidal gold test strip with catalytic hairpin assembly for clinical detection of influenza A | Shuo Ma | |
2070 | The correlation between secondary transmission of COVID-19 and social norms | Hayato Matsuoka | |
Poster Presentation 2071-2075 | 2071 | Public-access defibrillation in Japan: A time-dependent propensity score sequential matching | Haruka Shida |
2072 | Analysis of the Spatial Diffusion of the 6th Wave of COVID-19 in Japan Using SARS-CoV-2 Genomic Data | Yuta Takahashi | |
2073 | Asymptotically bias-reduced modified Poisson regression | Yuya Ishikawa | |
2074 | Mobile survey response in Korean adults 50+: randomized outreach protocol comparison | Ji-Yeob Choi | |
2075 | Adolescent Substance Use and Mental Health: Multicultural and Non-Multicultural | You Bin Maeng | |
Poster Presentation 2076-2080 | 2076 | The Association Between Lifestyle Trajectories and Cognitive Function in Middle-Aged and Older Adults in Korea | Seoyun Lee |
2077 | Toward Practical Dietary Guidelines in Japan: Insights from International Approaches | Chika Okada | |
2078 | Association between physique at age 20 and prevalence of metabolic syndrome | Kazuto Tozuka | |
2079 | Salt-Reduced Meal Intervention and Salt Excretion in Local Residents: A Quasi-Experimental Study | Mio Yamasawa | |
2080 | Feasibility of ICT material support on genome study: Applying Instrument to Assess Children's Assent | Izumi Ishiyama | |
Poster Presentation 2081-2085 | 2081 | Scaling Prosperity: A Hierarchical Bayesian Map of Population Size and Global GDP Through 2100 | Tomoki Kawahara |
2082 | Cultural Well-being as an Outcome in Epidemiologic Research: A Conceptual Review | Hiroshi Habu | |
2083 | Effects of Extreme Heat on Dementia Onset and All-Cause Mortality in Japan | Ayako Morita | |
2084 | EDC+LFIA/FMP enable ultra-sensitive HPV E6/E7 mRNA detection, high specificity, and accurate typing. | Gulinaizhaer Abudushalamu | |
2085 | Association of Maternal Dietary Patterns During Pregnancy with Childrenʼs Behavioral Problems. | Maoka Yamada | |
Poster Presentation 2086-2090 | 2086 | Using Systems Thinking to Explore the Drivers of Childhood Gastroenteritis in Queensland | Megbaru Alemu Abate |
2087 | Proteomic profiles related to kidney function and dietary associations: UKB and YMoC study | Momoko Awaji | |
2088 | Youth Bone-Strengthening Habits and Older Adult Bone Mass: Accounting for Later-Life Habits | Hiroshige Jinnouchi | |
2089 | Association Between Loneliness and Job Turnover Among Older Workers | Midori Takada | |
2090 | The association between caregiving time and lifestyles among Japanese adults. | Ivo Yuliana | |
Poster Presentation 2091-2095 | 2091 | Repurposing of Eicosapentaenoic Acid for Systemic Lupus Erythematosus: the LIFE Study | Chieko Ishiguro |
2092 | Drivers of rising CT use in Western Australian emergency departments: a decomposition analysis | Fouziah Nawar Almouqati | |
2093 | Avoidable Mortality in OECD Countries: Explanatory Roles and Cross-National Clustering Analysis | Eunvin Kang | |
2094 | A Retrospective Study on Sarcopenia and Associated Factors Using SMI in the general population | Rie Ibusuki | |
2095 | A Study on the Intractable Diseases Based on the Survey on Difficulty in Living of 2024 | HIDETO TAKAHASHI | |
Poster Presentation 2096-2100 | 2096 | Serological epidemiology of Q fever among livestock farm workers in high-risk regions, South Korea | Joonsu Jang |
2097 | Association between gallstones and gallbladder cancer ‒ who is the actual culprit? | Shubha Rani Sharma | |
2098 | A Study of Transmission Dynamics of Pertussis in Japan | Md Gulzar ull Hasan | |
2099 | Inappropriate Papers and the Risk Communication Crisis | Sadao Suzuki | |
2100 | Assessment of Carcinogen Exposure Biomarkers Among Cooks | Sungji Moon |
Designated Abstract
Oral Presentation
