ABSTRACTS
January 30 (Poster Presentation 2151-2200)
Session / Data | Number | Title | Lead author |
Poster Presentation 2151-2155 | 2151 | Seasonal Influenza in Elementary Schools: Hierarchical Bayesian Analysis Within/Between Schools | Mitsuo Uchida |
2152 | Association between sleep quality and overweight after the Great East Japan Earthquake | Eri Eguchi | |
2153 | Association between work-related stressors in midlife and comprehensive prefrailty after retirement | Zean Song | |
2154 | Associations of discrepancy between anthropometric indices with mortality | Kazuma Murakami | |
2155 | Menstruation-Related Diseases, Work Performance, and Oral Contraceptive: Nationwide Online survey | Yuto Maeda | |
Poster Presentation 2156-2160 | 2156 | A Broad Spectrum of Psychological Traits and Mortality Risk: A Two-Wave Cohort Study | Takeshi Nishiyama |
2157 | Association between the Scientific Long-Term Care System Add-on and the Continence Support Add-on | Takeru Oka | |
2158 | Target Trial Emulation under Non-Mutually Exclusive Assignment: Structural Pitfalls and Methodological Remedies | Atsushi Takayama | |
2159 | GIS-Based Assessment of Cross-SMA Accessibility to Identify Underserved Regions and Priority Hubs | Hiroki Kato | |
2160 | Employer and Alumni Perspectives on Graduate Skill Requirements in Epidemiology and Biostatistics | Andrew Lau | |
Poster Presentation 2161-2165 | 2161 | Japan Healthy Aging Study (J-HAS): Continuous digital markers and biological data in healthy seniors | Akiko Kishi Svensson |
2162 | Association between environmental factors and restricted life-space among independent older adults. | Mamoru Sato | |
2163 | Late-Pregnancy Exposure to Non-Optimal Temperature and Preterm Birth: A 45-Year Study in Japan | Alton Quan Cao | |
2164 | Prenatal per-/polyfluoroalkyl substances and development: The Japan Environment and Children's study | Mariko Itoh | |
2165 | Association between Fine Particulate Matter (PM2.5) and Mortality: Aichi Workersʼ Cohort Study | Kikue Sato | |
Poster Presentation 2166-2170 | 2166 | Effectiveness of digital contact tracing for COVID-19: a systematic review | Ha-Linh Quach |
2167 | Wildfire Density, Air Pollution, and Population Vulnerability in Korea and Japan | YOON AH SHIN | |
2168 | Exploring the determinants of ambulance response time in Japan during non and extreme events | Athicha Uttajug | |
2169 | Gestational Age and Intention to Receive RSV Vaccination: Web-Based Survey Analysis | Ai Sakakibara | |
2170 | Post COVID-19 changes in adolescentsʼ nutritional status, health behaviour and mental health in Thailand | Sabera SUltana | |
Poster Presentation 2171-2175 | 2171 | Association of 'Oshikatsu' with social connectedness in Japan: FAV-WELL Study | Kirara Hiyama |
2172 | Dietary Patterns and Spatial Risk of Aflatoxin Exposure in Pregnant Women, Kwale County, Kenya | Richard Wodah-Seme | |
2173 | Incubation period-generation time dependency of SARS-CoV-2 variants: historical to Omicron variant | Andrei R. Akhmetzhanov | |
2174 | Area-level socioeconomic status and rural-urban inequalities in gynecological cancers in Japan | Asami Yagi | |
2175 | Development of Rheumatoid Arthritis in Individuals with Positive Autoantibodies: Observational Study | Mami Tamai | |
Poster Presentation 2176-2180 | 2176 | Prevalence and factors of food insecurity in rural Senegalese households with under-five children | Mami Hitachi |
2177 | Associations between continuous high stress and physical outcomes in workers: JNIOSH cohort study | Yuki Sato | |
2178 | Detection of mild cognitive impairment using administrative health data | Yuriko Nakaoku | |
2179 | Prevalence and associated factors of excessive dietary supplementuse in Japanese adults | Minami Sugimoto | |
2180 | Association between obesity and incidence of hematological malignancies: the JACC study | Hana Wakasa | |
Poster Presentation 2181-2185 | 2181 | Traditional and modified Japanese diets and the risk of hypertension among workers | Haruka Miyake |
2182 | Social Isolation and Cause-specific Mortality after the Great East Japan Earthquake | Yuka Kotozaki | |
2183 | Prospective associations between 24-hour movement behaviors and burnout among male firefighters | Li-Jung Chen | |
2184 | Characterization of patients with TB including PLWH and mortality in Thailand: a cluster analysis | Ayu Kasamatsu | |
2185 | Diabetes, HbA1c, and Genetic Risk Scores in Relation to Cancer Risk: The JMICC Study | Yoshifumi Hidaka | |
Poster Presentation 2186-2190 | 2186 | Social connection patterns and psychological well-being among older adults in Japan | Shiichi Ihara |
2187 | Association between calcium intake and depressive symptoms: the Aidai cohort study | Rina Chin | |
2188 | Modelling age-specific chikungunya outbreak response immunisation strategies in Brazil | Hyolim Kang | |
2189 | Mental health from early to mid-adulthood and physical function in mid-aged Australian women | Leticia Watanabe Ribeiro | |
2190 | Menstrual Disorders and Workforce Participation: A Prospective Longitudinal Study | Biresaw Wassihun Alemu | |
Poster Presentation 2191-2195 | 2191 | Case and infection fatality rates of COVID-19 during the Omicron-dominant period in Korea, 2022-2023 | Heewon Kang |
2192 | Social Participation and Life Satisfaction in Aged Japanese Communities: Cross-Sectional Study | Shigekazu Ukawa | |
2193 | Association between serum n-3 polyunsaturated fatty acids and brain volume in general Japanese women | Keiko Kondo | |
2194 | - | - | |
2195 | Validity and reproducibility of food frequency questionnaire to assess ultraprocessed food intake | Madoka Kishino | |
Poster Presentation 2196-2200 | 2196 | Association between physical activity and liver function - Modulation by Blautia: the CIRCS study | Masanori Nagao |
2197 | Association between Internet use and subsequent depression in Japanese adults by the JPHC-NEXT Study | Yasuko Kikuchi | |
2198 | School Connectedness and Trends of Adolescent Health-Risk Behaviors: Repeated Cross-Sectional Study | Minoru Takakura | |
2199 | Association of equol-producing status with cerebrovascular lesions in Japanese women | Rani Baroi Ritu | |
2200 | Estimation of risk ratios for mortality during compulsory education by birth month in Japan | Yohei Ono |
Designated Abstract
Oral Presentation
